| Pos. | Part No | Qty | Parts name |
|---|---|---|---|
| 001. | 1811003414 | [1] | STARTER ASM |
| 002. | 1812005307 | [1] | GENERATOR ASM |
| 007(A). | 911501140 | [3] | NUT; STARTER |
| 007(A). | 911801140 | [3] | NUT; STARTER |
| 010. | 8980056310 | [1] | RELAY; STARTER |
| 016. | 1090401050 | [1] | BOLT; GEN |
| 017. | 9091605140 | [1] | WASHER; PL,GEN |
| 017. | 916105140 | [1] | WASHER; PL,GEN |
| 019(A). | 8976041770 | [1] | BRACKET; GEN |
| 019(A). | 8981179000 | [1] | BRACKET; GEN |
| 023. | 1197110290 | [1] | NUT; GEN |
| 026(A). | 281810600 | [2] | BOLT; GEN BRKT |
| 026(A). | 281510600 | [2] | BOLT; GEN BRKT |
| 046. | 8944607061 | [1] | RELAY; GLOW PLUG |
| 101. | 280808700 | [7] | BOLT; HARNESS |
| 101. | 280508700 | [7] | BOLT; HARNESS |
| 259. | 5097070301 | [2] | CLIP; BAND,HARNESS TO OIL PIPE |
| 259. | 5097070301 | [3] | CLIP; BAND,HARNESS TO OIL PIPE |
| 260. | 8973639360 | [1] | SENSOR; WATER TEMP |
| 260. | 8981566480 | [1] | SENSOR; WATER TEMP |
| 269. | 9099566820 | [1] | SLEEVE; RUBBER, CABLE |
| 293. | 9829322900 | [1] | CABLE; STARTER EARTH |
| 424. | 1825530391 | [1] | RELAY; SAFETY,STARTER |
| 520. | 8972177780 | [1] | SENSOR; PRESSURE |
| 608. | 8121468300 | [1] | SENSOR; TEMP |
| 613. | 8980209442 | [1] | CONTROL UNIT; ENG |
| 613. | 8980401600 | [1] | CONTROL UNIT; ENG |
| 613. | 8980602470 | [1] | CONTROL UNIT; ENG |
| 613. | 8980894160 | [1] | CONTROL UNIT; ENG |
| 613. | 8980983551 | [1] | CONTROL UNIT; ENG |
| 613. | 8981260760 | [1] | CONTROL UNIT; ENG |
| 613. | 8981521810 | [1] | CONTROL UNIT; ENG |
| 690(A). | 8943908581 | [2] | CONNECTOR |
| 752. | 8943913100 | [2] | GASKET |
| 813. | 1826413381 | [1] | HARNESS; INJECTOR |
| 836. | 280808120 | [4] | BOLT; CONNECTOR |
| 836. | 280508120 | [4] | BOLT; CONNECTOR |
| 898. | 1802200140 | [1] | SENSOR; BOOST |
| 915. | 1113691570 | [5] | SPACER; HARNESS |






