| Pos. | Part No | Qty | Parts name |
|---|---|---|---|
| 4659269 | [1] | CYL.;BUCKET (BE ARM) | |
| 1. | 998401 | [1] | TUBE;CYL. ASS'Y |
| 1A. | +++++++ | [1] | TUBE;CYL. |
| 1B. | 645002 | [1] | BUSHING;PIN |
| 2. | 998402 | [1] | ROD;PISTON ASS'Y |
| 2A. | +++++++ | [1] | ROD;PISTON |
| 2B. | 978003 | [1] | BUSHING;PIN |
| 3. | 977704 | [1] | HEAD;CYL. |
| 4. | 353004 | [1] | BUSHING |
| 5. | 133709 | [1] | RING;RETAINING |
| 6. | 941506 | [1] | RING |
| 7. | 972303 | [1] | PACKING;U-RING |
| 8. | 257005 | [1] | RING;BACK-UP |
| 9. | 972304 | [1] | RING;WIPER |
| 10. | A811180 | [1] | O-RING |
| 11. | 242507 | [1] | RING;BACK-UP |
| 12. | 4104472 | [8] | BOLT;SOCKET |
| 13. | 978005 | [1] | BRG.;CUCHION |
| 14. | 646404 | [1] | PISTON |
| 15. | 242510 | [1] | RING;SEAL ASS'Y |
| 16. | 972305 | [2] | RING;SLIDE |
| 17. | 242512 | [2] | RING;SLIDE |
| 18. | 807708 | [1] | NUT |
| 19. | 353012 | [1] | SCREW;SET |
| 20. | 353011 | [1] | BALL;STEEL |
| 22. | 420111 | [2] | RING;WIPER |
| 24. | 978007 | [2] | RING;WIPER |
| 25. | 380008 | [1] | JOINT |
| 26. | 955612 | [2] | O-RING |
| 27. | 158883 | [8] | BOLT;SOCKET |
| 28. | 998403 | [1] | PIPE |
| 29. | 998404 | [3] | BAND |
| 30. | 353018 | [3] | BAND |
| 31. | J901035 | [6] | BOLT |
| 32. | A590910 | [6] | WASHER |
| 33. | 353016 | [3] | CLAMP;PIPE |
| 33. | 972307 | [3] | CLAMP;PIPE |
| 34. | 379918 | [3] | BOLT |
| 35. | A590914 | [3] | WASHER;SPRING |
| 36. | J75481 | [1] | FITTING;GREASE |
| 37. | 643016 | [2] | BLEEDER;AIR |
| 100. | 4653041 | [1] | KIT;SEAL |






